At a glance
| Feature | PTE Core | CELPIP-General |
|---|---|---|
| Format | Computer-based | Computer-based |
| Speaking | Recorded, automated scoring | Recorded, rated by trained raters |
| Scoring | 10–90 scale, converted to CLB | Levels that map closely to CLB |
| Accent focus | International English | Canadian English |
| Results | Typically within a few days | Typically within about a week or so |
Check the official PTE and CELPIP websites and IRCC for current details.
Which is better for you?
If you're comfortable with fast-paced computer tasks, PTE Core may suit you. If you prefer Canadian everyday contexts, CELPIP may feel more natural. A practice test of each can help you decide.
Get your score the real way
Live classes, mock tests and teacher feedback. Book a free class today.
Book a free class